Determination of Exciton Reduced Mass and Gyromagnetic Factor of Wurtzite (InGa)As Nanowires by Photoluminescence Spectroscopy under High Magnetic Fields
| Title | Determination of Exciton Reduced Mass and Gyromagnetic Factor of Wurtzite (InGa)As Nanowires by Photoluminescence Spectroscopy under High Magnetic Fields |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | De Luca, M, Polimeni, A, Capizzi, M, Meaney, AJ, Christianen, PCM, Maan, JKees, Mura, F, Rubini, S, Martelli, F |
| Journal | Acs Nano |
| Volume | 7 |
| Pagination | 10717–10725 |
| Date Published | dec |
| DOI | 10.1021/nn405743t |







