Different Er 3+ environments in Mg-based nanoparticle-doped optical fibre preforms
| Title | Different Er 3+ environments in Mg-based nanoparticle-doped optical fibre preforms |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | d'Acapito, F, Blanc, W, Dussardier, B |
| Journal | Journal of non-crystalline solids |
| Volume | 401 |
| Pagination | 50–53 |
| ISSN | 0022-3093 |
| Abstract | Developing new rare-earth ion-doped opticalfibres for power amplifiers and lasers requires continuous improvements in fibre spectroscopic properties. To overcome some limitations inherent to silica glass, it is proposed to embed rare-earth ions in dielectric nanoparticles. In this article we focus on the modifications of the Er 3+ ion spectroscopy in Mg-silicate nanoparticles doped into opticalfibre preforms. Through EXAFS and fluorescence measurements, we demonstrate that different local environments are experienced by Er 3+ ions, attributed to the depolymerization of the phosphate network. These results gain insight into the tailoring of luminescence properties. |
| DOI | 10.1016/j.jnoncrysol.2013.12.040 |







